User:Camwoodstock: Difference between revisions
Jump to navigation
Jump to search
Camwoodstock (talk | contribs) No edit summary |
Camwoodstock (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
i'll update this later too | i'll update this later too | ||
==Params== | |||
*'''Theme:''' Tiles | |||
*'''Music:''' Tile 1 | |||
*'''Treasures:''' | |||
**Rubber Ugly | |||
**Sud Generator (inside red bulborb) | |||
*'''Enemies:''' | |||
**Wollywog × 2 | |||
**Dwarf Red Bulborb × 3 | |||
**Red Bulborb × 1 | |||
*'''Obstacles:''' | |||
*'''Plants and Fungi:''' | |||
**Lapis Lazuli Candypop Bud x 1 (in a dead end) | |||
*'''Others:''' | |||
**Egg × 1 (in dead end) | |||
{{sublevel technical | |||
|enemymax = 7 | |||
|itemmax = 2 | |||
|gatemax = 1 | |||
|capmax = 60 | |||
|rooms = 3 | |||
|ctrratio = 0.5 | |||
|geyser = No | |||
|unitfile = 3_units_a_d_north_tile.txt | |||
|lightfile = suityu_light_lv0.ini | |||
|bg = | |||
|clog = No | |||
|hiddenfloor = 0 | |||
|units = | |||
{{sublevel units | |||
|cap_pipe|Dead end | |||
|item_cap_pipe|Dead end with item | |||
|way3_pipe|Three-way crossing | |||
|way4_pipe|Four-way crossing | |||
|wayl_pipe|Turning corridor | |||
}} | |||
{{sublevel units | |||
|way2_pipe|Corridor | |||
|way2x2_pipe|Long corridor | |||
|room_ud4x4_2_tile|'''Room with 2 exits and slopes ''' | |||
|room_yukoana1_5x3_2_tile|'''Corridor with 6 small pipes, 3 on each side''' | |||
|room_pool5x5_5_tile|'''Room with 5 exits with pool in center''' | |||
}} | |||
}} |
Revision as of 18:14, June 14, 2017
this is so outdated holy crap
i'll update this later too
Params
- Theme: Tiles
- Music: Tile 1
- Treasures:
- Rubber Ugly
- Sud Generator (inside red bulborb)
- Enemies:
- Wollywog × 2
- Dwarf Red Bulborb × 3
- Red Bulborb × 1
- Obstacles:
- Plants and Fungi:
- Lapis Lazuli Candypop Bud x 1 (in a dead end)
- Others:
- Egg × 1 (in dead end)
Technical sublevel information | |||||
---|---|---|---|---|---|
Internal cave name | {{{cave}}} | ||||
"Main" object maximum (?) | 7 | ||||
"Treasure" object maximum (?) | 2 | ||||
"Gate" object maximum (?) | 1 | ||||
Dead end unit probability (?) | 60 | ||||
Number of rooms (?) | 3 | ||||
Corridor-to-room ratio (?) | 0.5 | ||||
Escape geyser (?) | No | ||||
Clogged hole (?) | No | ||||
Cave units file (?) | 3_units_a_d_north_tile.txt | ||||
Lighting file (?) | suityu_light_lv0.ini | ||||
Background (?) | None | ||||
Cave units (?) | |||||
Dead end | Dead end with item | Three-way crossing | Four-way crossing | Turning corridor | |
Corridor | Long corridor | Room with 2 exits and slopes | Corridor with 6 small pipes, 3 on each side | Room with 5 exits with pool in center |