User:Redpikminflamethrower: Difference between revisions

no edit summary
No edit summary
Line 184: Line 184:
! width="30%" style="background: #e6e9ff;" {{Pipe}} Attacks
! width="30%" style="background: #e6e9ff;" {{Pipe}} Attacks
{{Pipe}} width = "70%" {{Pipe}} Dark Flare, Blue Darkness, Moonlight
{{Pipe}} width = "70%" {{Pipe}} Dark Flare, Blue Darkness, Moonlight
|}
{| class="infobox" align="right" style="width: 20em; font-size: 100%; text-align: left; border-style: solid; border-width: 1px; border-color: grey"
! colspan="2" style="font-size: 140%; background: #ccf; text-align: center;" | Brown Bulborb
|-
! colspan="2" style="background: #fff; text-align: center;" |[[Image:Brown_bulborb.png]]
|-
! width="30%" style="background: #e6e9ff;" | Scientific Name
| width = "70%" | '''''Groundus Terriblis Dotticum'''''
|-
! width="30%" style="background: #e6e9ff;" | Family
| width = "70%" | Ground-Dog
|-
! width="30%" style="background: #e6e9ff;" | [[Areas|<font style="color:black">Areas</font>]]
| width = "70%" |Moonlight Island, Dark island, dirt field
|<br>
{{Pipe}}-
! width="30%" style="background: #e6e9ff;" {{Pipe}} Attacks
{{Pipe}} width = "70%" {{Pipe}} Bite, Dig, Moonlight, Shake
|}
{| class="infobox" align="right" style="width: 20em; font-size: 100%; text-align: left; border-style: solid; border-width: 1px; border-color: grey"
! colspan="2" style="font-size: 140%; background: #ccf; text-align: center;" | Blue female sheargrub
|-
! colspan="2" style="background: #fff; text-align: center;" |[[Image:Blue_Female_Sheargrub_For_User_Box.png]]
|-
! width="30%" style="background: #e6e9ff;" | Scientific Name
| width = "70%" | '''''Shearus H2Oium'''''
|-
! width="30%" style="background: #e6e9ff;" | Family
| width = "70%" | Sheargrub
|-
! width="30%" style="background: #e6e9ff;" | [[Areas|<font style="color:black">Areas</font>]]
| width = "70%" |Everywhere except Sheargrub graveyard
|<br>
{{Pipe}}-
! width="30%" style="background: #e6e9ff;" {{Pipe}} Attacks
{{Pipe}} width = "70%" {{Pipe}} Ocean wave, Multiply, bite
|}
|}