Editing Music in Hey! Pikmin
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{ | {{DISPLAYTITLE:Music in ''Hey! Pikmin''}}{{game icons|hp=y}} | ||
{{game icons|hp=y}} | |||
{{stub|Document the pieces like in the other music articles.}} | {{stub|Document the pieces like in the other music articles.}} | ||
Line 79: | Line 78: | ||
}} | }} | ||
Plays in the [[Leafswirl Lagoon]]'s [[area selection menu]], where the player can pick which [[area]] of the sector to play in. This beautiful theme in 3/4 time includes a calm melody played | Plays in the [[Leafswirl Lagoon]]'s [[area selection menu]], where the player can pick which [[area]] of the sector to play in. This beautiful theme in 3/4 time includes a calm melody played by 2 flutes over a simple guitar line, and later a second section with a similar melody played by an accordion over a more full-sounding background. The resulting theme is fitting for an autumn landscape. | ||
{{clear}} | {{clear}} | ||
Line 90: | Line 89: | ||
}} | }} | ||
Plays in the [[Sweltering Parchlands]]'s [[area selection menu]], where the player can pick which [[area]] of the sector to play in. Compared to the earlier area selection themes, this one is much more synthetic, and contains more of an uncertain feel around it. A hopeful-sounding melody is undermined by higher-pitched synthesizers playing at odd times | Plays in the [[Sweltering Parchlands]]'s [[area selection menu]], where the player can pick which [[area]] of the sector to play in. Compared to the earlier area selection themes, this one is much more synthetic, and contains more of an uncertain feel around it. A hopeful-sounding melody is undermined by higher-pitched synthesizers playing at odd times. | ||
{{clear}} | {{clear}} | ||
Line 123: | Line 122: | ||
}} | }} | ||
Plays in the [[area results menu]], when an area is cleared and the gathered [[Sparklium]] is tallied | Plays in the [[area results menu]], when an area is cleared and the gathered [[Sparklium]] is tallied. | ||
{{clear}} | {{clear}} | ||
Line 134: | Line 133: | ||
}} | }} | ||
Plays during the [[Hey! Pikmin logs menu]] | Plays during the [[Hey! Pikmin logs menu]]. | ||
{{clear}} | {{clear}} | ||
Line 145: | Line 144: | ||
}} | }} | ||
Plays during the [[Pikmin Park]] | Plays during the [[Pikmin Park]]. | ||
{{clear}} | {{clear}} | ||
Line 172: | Line 171: | ||
{{infobox track | {{infobox track | ||
|name = | |name = Try again? | ||
|link = https://www.youtube.com/watch?v=_g29m_yS-K8&list=PL65nZvEqiK9RZWsLvNZ9484XxSQZHvnGq&index=38 | |link = https://www.youtube.com/watch?v=_g29m_yS-K8&list=PL65nZvEqiK9RZWsLvNZ9484XxSQZHvnGq&index=38 | ||
|internal = BGM_67_game_over.dspadpcm.bcstm | |internal = BGM_67_game_over.dspadpcm.bcstm | ||
Line 178: | Line 177: | ||
}} | }} | ||
Plays during the game over screen of a standard [[area]], where the player can choose to retry the stage or return to the [[area selection menu]] of the [[sector]] they are on. This also includes the segment with the brief [[cutscene]] showing [[Captain Olimar]] being beamed up to the [[S.S. Dolphin II]] | Plays during the game over screen of a standard [[area]], where the player can choose to retry the stage or return to the [[area selection menu]] of the [[sector]] they are on. This also includes the segment with the brief [[cutscene]] showing [[Captain Olimar]] being beamed up to the [[S.S. Dolphin II]]. | ||
{{clear}} | {{clear}} | ||
{{infobox track | {{infobox track | ||
|name = Secret Spot | |name = Secret Spot try again? | ||
|link = https://www.youtube.com/watch?v=CsGZ_BJUEGA&list=PL65nZvEqiK9RZWsLvNZ9484XxSQZHvnGq&index=21 | |link = https://www.youtube.com/watch?v=CsGZ_BJUEGA&list=PL65nZvEqiK9RZWsLvNZ9484XxSQZHvnGq&index=21 | ||
|internal = BGM_87_minigame_failure_result.dspadpcm.bcstm | |internal = BGM_87_minigame_failure_result.dspadpcm.bcstm | ||
Line 189: | Line 188: | ||
}} | }} | ||
Plays during the "Try again?" menu of a [[Secret Spot]], where the player can choose to retry the challenge or return to the [[area selection menu]] of the [[sector]] they are on | Plays during the "Try again?" menu of a [[Secret Spot]], where the player can choose to retry the challenge or return to the [[area selection menu]] of the [[sector]] they are on. This can happen by letting Olimar be killed. | ||
{{clear}} | {{clear}} | ||
Line 200: | Line 199: | ||
}} | }} | ||
Plays during the [[options menu]]. If the player adjusts the music volume, the effect takes place right away, so the player can use this song to figure out how loud the music volume is | Plays during the [[options menu]]. If the player adjusts the music volume, the effect takes place right away, so the player can use this song to figure out how loud the music volume is. | ||
{{clear}} | {{clear}} | ||
Line 234: | Line 233: | ||
}} | }} | ||
Plays during most of the [[S.S. Dolphin II]] update [[cutscene]]s, for all scenes that aren't the ship talking about having discovered a [[boss]] battle area, since the ''[[#Inside the S.S. Dolphin II - boss found|Inside the S.S. Dolphin II - boss found]]'' track plays in those | Plays during most of the [[S.S. Dolphin II]] update [[cutscene]]s, for all scenes that aren't the ship talking about having discovered a [[boss]] battle area, since the ''[[#Inside the S.S. Dolphin II - boss found|Inside the S.S. Dolphin II - boss found]]'' track plays in those ones. | ||
{{clear}} | {{clear}} | ||
Line 245: | Line 244: | ||
}} | }} | ||
Plays during the [[S.S. Dolphin II]] update [[cutscene]]s where the ship reveals that it found a [[boss]] battle area | Plays during the [[S.S. Dolphin II]] update [[cutscene]]s where the ship reveals that it found a [[boss]] battle area. | ||
{{clear}} | {{clear}} | ||
{{infobox track | {{infobox track | ||
|name = Bulborb introduction | |name = Red Bulborb introduction | ||
|link = https://www.youtube.com/watch?v=kp0axE9oS7Y&list=PL65nZvEqiK9RZWsLvNZ9484XxSQZHvnGq&index=31 | |link = https://www.youtube.com/watch?v=kp0axE9oS7Y&list=PL65nZvEqiK9RZWsLvNZ9484XxSQZHvnGq&index=31 | ||
|internal = se_ev_boss_01.dspadpcm.bcstm | |internal = se_ev_boss_01.dspadpcm.bcstm | ||
Line 256: | Line 255: | ||
}} | }} | ||
Plays during the [[Bulborb]]'s introduction [[cutscene]] | Plays during the [[Red Bulborb]]'s introduction [[cutscene]] at [[The Shadow in the Brush]]. | ||
{{clear}} | {{clear}} | ||
Line 267: | Line 266: | ||
}} | }} | ||
Plays during the [[Long Water Dumple]]'s introduction [[cutscene]] | Plays during the [[Long Water Dumple]]'s introduction [[cutscene]] at [[The Keeper of the Lake]]. | ||
{{clear}} | {{clear}} | ||
Line 278: | Line 277: | ||
}} | }} | ||
Plays during the [[Armurk]]'s introduction [[cutscene]] | Plays during the [[Armurk]]'s introduction [[cutscene]] at [[Subterranean Tyrant]]. | ||
{{clear}} | {{clear}} | ||
Line 289: | Line 288: | ||
}} | }} | ||
Plays during the [[Electric Cottonade]]'s introduction [[cutscene]] | Plays during the [[Electric Cottonade]]'s introduction [[cutscene]] at [[Flashes of Fear]]. | ||
{{clear}} | {{clear}} | ||
Line 300: | Line 299: | ||
}} | }} | ||
Plays during the [[Queen Shearwig]]'s introduction [[cutscene]] | Plays during the [[Queen Shearwig]]'s introduction [[cutscene]] at [[Troop Commander]]. | ||
{{clear}} | {{clear}} | ||
Line 311: | Line 310: | ||
}} | }} | ||
Plays during the [[Fiery Blowhog]]'s introduction [[cutscene]] | Plays during the [[Fiery Blowhog]]'s introduction [[cutscene]] at [[Blazing Winds]]. | ||
{{clear}} | {{clear}} | ||
Line 322: | Line 321: | ||
}} | }} | ||
Plays during the [[Luring Slurker]]'s introduction [[cutscene]] | Plays during the [[Luring Slurker]]'s introduction [[cutscene]] at [[Cold-Hearted Guardian]]. | ||
{{clear}} | {{clear}} | ||
Line 333: | Line 332: | ||
}} | }} | ||
Plays during the [[Emperor Bulblax]]'s introduction [[cutscene]] | Plays during the [[Emperor Bulblax]]'s introduction [[cutscene]] at [[The Last Lair]]. | ||
{{clear}} | {{clear}} | ||
Line 424: | Line 423: | ||
}} | }} | ||
Plays during the "front" side of most areas in the [[Brilliant Garden]]: [[First Expedition]], [[Mushroom Valley]], [[Back-and-Forth Road]], and [[Cherrystone Pass]]. It also plays | Plays during the "front" side of most areas in the [[Brilliant Garden]]: [[First Expedition]], [[Mushroom Valley]], [[Back-and-Forth Road]], and [[Cherrystone Pass]]. It also plays during the tutorial area after the crash-landing. | ||
{{clear}} | {{clear}} | ||
Line 434: | Line 433: | ||
|header = y | |header = y | ||
}} | }} | ||
Plays during the same areas as ''[[#Brilliant Garden area|Brilliant Garden area]]'', but during the "back side", accessible by entering a [[doorway]] | Plays during the same areas as ''[[#Brilliant Garden area|Brilliant Garden area]]'', but during the "back side", accessible by entering a [[doorway]]. | ||
{{clear}} | {{clear}} | ||
Line 445: | Line 444: | ||
}} | }} | ||
Plays during the "front" side of most areas in the [[Verdant Waterfront]]: [[Foaming Lake]], [[The Shallow End]], and [[Treacherous Currents]] | Plays during the "front" side of most areas in the [[Verdant Waterfront]]: [[Foaming Lake]], [[The Shallow End]], and [[Treacherous Currents]]. | ||
{{clear}} | {{clear}} | ||
Line 456: | Line 455: | ||
}} | }} | ||
Plays during the same areas as ''[[#Verdant Waterfront area|Verdant Waterfront area]]'', but during the "back side", accessible by entering a [[doorway]] | Plays during the same areas as ''[[#Verdant Waterfront area|Verdant Waterfront area]]'', but during the "back side", accessible by entering a [[doorway]]. | ||
{{clear}} | {{clear}} | ||
Line 467: | Line 466: | ||
}} | }} | ||
Plays during the "front" side of most areas in the [[Sparkling Labyrinth]]: [[Crystal Tunnels]], [[Echo Cavern]], and [[The Burning Sky]] | Plays during the "front" side of most areas in the [[Sparkling Labyrinth]]: [[Crystal Tunnels]], [[Echo Cavern]], and [[The Burning Sky]]. | ||
{{clear}} | {{clear}} | ||
Line 478: | Line 477: | ||
}} | }} | ||
Plays during the same areas as ''[[#Sparkling Labyrinth area|Sparkling Labyrinth area]]'', but during the "back side", accessible by entering a [[doorway]] | Plays during the same areas as ''[[#Sparkling Labyrinth area|Sparkling Labyrinth area]]'', but during the "back side", accessible by entering a [[doorway]]. | ||
{{clear}} | {{clear}} | ||
Line 489: | Line 488: | ||
}} | }} | ||
Plays during the "front" side of most areas in the [[Ravaged Rustworks]]: [[The Lonely Tower]], [[Steel Pipe Forest]], and [[Pollution Pool]] | Plays during the "front" side of most areas in the [[Ravaged Rustworks]]: [[The Lonely Tower]], [[Steel Pipe Forest]], and [[Pollution Pool]]. | ||
{{clear}} | {{clear}} | ||
Line 500: | Line 499: | ||
}} | }} | ||
Plays during the same areas as ''[[#Ravaged Rustworks area|Ravaged Rustworks area]]'', but during the "back side", accessible by entering a [[doorway]] | Plays during the same areas as ''[[#Ravaged Rustworks area|Ravaged Rustworks area]]'', but during the "back side", accessible by entering a [[doorway]]. | ||
{{clear}} | {{clear}} | ||
Line 511: | Line 510: | ||
}} | }} | ||
Plays during the "front" side of the following areas in the [[Leafswirl Lagoon]]: [[Fragrant Forest]], [[Downpour Thicket]], and [[Gale-Force Glen]] | Plays during the "front" side of the following areas in the [[Leafswirl Lagoon]]: [[Fragrant Forest]], [[Downpour Thicket]], and [[Gale-Force Glen]]. | ||
{{clear}} | {{clear}} | ||
Line 522: | Line 521: | ||
}} | }} | ||
Plays during the same areas as ''[[#Leafswirl Lagoon area|Leafswirl Lagoon area]]'', but during the "back side", accessible by entering a [[doorway]] | Plays during the same areas as ''[[#Leafswirl Lagoon area|Leafswirl Lagoon area]]'', but during the "back side", accessible by entering a [[doorway]]. | ||
{{clear}} | {{clear}} | ||
Line 533: | Line 532: | ||
}} | }} | ||
Plays during the "front" side of the following areas in the [[Leafswirl Lagoon]]: [[Valley of the Breeze]] | Plays during the "front" side of the following areas in the [[Leafswirl Lagoon]]: [[Valley of the Breeze]], [[Bed of Fallen Leaves]]. | ||
{{clear}} | {{clear}} | ||
Line 544: | Line 543: | ||
}} | }} | ||
Plays during the same areas as ''[[#Leafswirl Lagoon area 2|Leafswirl Lagoon area 2]]'', but during the "back side", accessible by entering a [[doorway]] | Plays during the same areas as ''[[#Leafswirl Lagoon area 2|Leafswirl Lagoon area 2]]'', but during the "back side", accessible by entering a [[doorway]]. | ||
{{clear}} | {{clear}} | ||
Line 555: | Line 554: | ||
}} | }} | ||
Plays during the "front" side of the following areas in the [[Sweltering Parchlands]]: [[ | Plays during the "front" side of the following areas in the [[Sweltering Parchlands]]: [[Charred Plains]] and [[Barriers of Flame]]. | ||
{{clear}} | {{clear}} | ||
Line 566: | Line 565: | ||
}} | }} | ||
Plays during the same areas as ''[[#Sweltering Parchlands area|Sweltering Parchlands area]]'', but during the "back side", accessible by entering a [[doorway]] | Plays during the same areas as ''[[#Sweltering Parchlands area|Sweltering Parchlands area]]'', but during the "back side", accessible by entering a [[doorway]]. | ||
{{clear}} | {{clear}} | ||
Line 577: | Line 576: | ||
}} | }} | ||
Plays during the "front" side of the following areas in the [[Snowfall Field]]: [[Freezing Wasteland]] and [[Frozen Hazard]] | Plays during the "front" side of the following areas in the [[Snowfall Field]]: [[Freezing Wasteland]] and [[Frozen Hazard]]. | ||
{{clear}} | {{clear}} | ||
Line 588: | Line 587: | ||
}} | }} | ||
Plays during the same areas as ''[[#Snowfall Field area|Snowfall Field area]]'', but during the "back side", accessible by entering a [[doorway]] | Plays during the same areas as ''[[#Snowfall Field area|Snowfall Field area]]'', but during the "back side", accessible by entering a [[doorway]]. | ||
{{clear}} | {{clear}} | ||
Line 599: | Line 598: | ||
}} | }} | ||
Plays during the "front" side of most areas in the [[Lushlife Murk]]: [[Scourge of the Skies]], [[Septic Swamp]], and [[Burning Bog]] | Plays during the "front" side of most areas in the [[Lushlife Murk]]: [[Scourge of the Skies]], [[Septic Swamp]], and [[Burning Bog]]. | ||
{{clear}} | {{clear}} | ||
Line 610: | Line 609: | ||
}} | }} | ||
Plays during the same areas as ''[[#Lushlife Murk area|Lushlife Murk area]]'', but during the "back side", accessible by entering a [[doorway]] | Plays during the same areas as ''[[#Lushlife Murk area|Lushlife Murk area]]'', but during the "back side", accessible by entering a [[doorway]]. | ||
{{clear}} | {{clear}} | ||
Line 621: | Line 620: | ||
}} | }} | ||
Plays during the "front side" of most areas that take place underground: [[Cavern of Confusion]], [[Serene Stream]], [[Glowing Bloom Pond]], [[Springpetal Cave]], [[The Hollow Sky]], [[Space of Silence]], [[Drenchnozzle Den]], [[Lights in the Darkness]], [[Terror Trench]], [[Below the Ice]], [[Ordeal of Flame]], and [[Peculiar Rockfall]] | Plays during the "front side" of most areas that take place underground: [[Cavern of Confusion]], [[Serene Stream]], [[Glowing Bloom Pond]], [[Springpetal Cave]], [[The Hollow Sky]], [[Space of Silence]], [[Drenchnozzle Den]], [[Lights in the Darkness]], [[Terror Trench]], [[Below the Ice]], [[Ordeal of Flame]], and [[Peculiar Rockfall]]. | ||
{{clear}} | {{clear}} | ||
Line 632: | Line 631: | ||
}} | }} | ||
Plays during the same areas as ''[[#Underground area|Underground area]]'', but during the "back side", accessible by entering a [[doorway]] | Plays during the same areas as ''[[#Underground area|Underground area]]'', but during the "back side", accessible by entering a [[doorway]]. | ||
{{clear}} | {{clear}} | ||
Line 643: | Line 642: | ||
}} | }} | ||
Plays during the "front side" of the [[Sizzling Precipice]] | Plays during the "front side" of the [[Sizzling Precipice]]. | ||
{{clear}} | {{clear}} | ||
Line 654: | Line 653: | ||
}} | }} | ||
Plays during the "back side" of the [[Sizzling Precipice]], accessible by entering a [[doorway]] | Plays during the "back side" of the [[Sizzling Precipice]], accessible by entering a [[doorway]]. | ||
{{clear}} | {{clear}} | ||
Line 666: | Line 665: | ||
}} | }} | ||
Plays during [[Over Wintry Mountains]]. This track appears in {{ssbu}}, and is called such in that game | Plays during [[Over Wintry Mountains]]. This track appears in {{ssbu}}, and is called such in that game. | ||
{{clear}} | {{clear}} | ||
Line 677: | Line 676: | ||
}} | }} | ||
Plays during [[Olimar's Madcap Ride]] | Plays during [[Olimar's Madcap Ride]]. | ||
{{clear}} | {{clear}} | ||
Line 722: | Line 721: | ||
}} | }} | ||
Plays during the fight against the [[Bulborb]] | Plays during the fight against the [[Bulborb]]. | ||
{{clear}} | {{clear}} | ||
Line 734: | Line 733: | ||
}} | }} | ||
Plays during the fight against the [[Long Water Dumple]]. This track appears in {{ssbu}}, and is called such in that game | Plays during the fight against the [[Long Water Dumple]]. This track appears in {{ssbu}}, and is called such in that game. | ||
{{clear}} | {{clear}} | ||
Line 745: | Line 744: | ||
}} | }} | ||
Plays during the fight against the [[Armurk]] | Plays during the fight against the [[Armurk]]. | ||
{{clear}} | {{clear}} | ||
Line 757: | Line 756: | ||
}} | }} | ||
Plays during the fight against the [[Electric Cottonade]]. This track appears in {{ssbu}}, and is called such in that game | Plays during the fight against the [[Electric Cottonade]]. This track appears in {{ssbu}}, and is called such in that game. | ||
{{clear}} | {{clear}} | ||
Line 768: | Line 767: | ||
}} | }} | ||
Plays during the fight against the [[Queen Shearwig]] | Plays during the fight against the [[Queen Shearwig]]. | ||
{{clear}} | {{clear}} | ||
Line 779: | Line 778: | ||
}} | }} | ||
Plays during the fight against the [[Fiery Blowhog]] | Plays during the fight against the [[Fiery Blowhog]]. | ||
{{clear}} | {{clear}} | ||
Line 790: | Line 789: | ||
}} | }} | ||
Plays during the fight against the [[Luring Slurker]] | Plays during the fight against the [[Luring Slurker]]. | ||
{{clear}} | {{clear}} | ||
Line 801: | Line 800: | ||
}} | }} | ||
Plays during the fight against the [[Emperor Bulblax]] | Plays during the fight against the [[Emperor Bulblax]]. | ||
{{clear}} | {{clear}} | ||
Line 858: | Line 857: | ||
}} | }} | ||
Plays at each area's | Plays at each area start's [[cutscene]], when the [[S.S. Dolphin II]]'s pod drops [[Captain Olimar]] off. This takes place after the [[loading]] screen, and before the player takes control of Olimar. | ||
{{clear}} | {{clear}} | ||
Line 869: | Line 868: | ||
}} | }} | ||
Plays during the [[cutscene]] at the exit of each area, where the [[S.S. Dolphin II]]'s pod beams up [[Captain Olimar]] and whatever [[Pikmin family|Pikmin]] he brought along | Plays during the [[cutscene]] at the exit of each area, where the [[S.S. Dolphin II]]'s pod beams up [[Captain Olimar]] and whatever [[Pikmin family|Pikmin]] he brought along. | ||
{{clear}} | {{clear}} | ||
Line 880: | Line 879: | ||
}} | }} | ||
Plays during the [[cutscene]] that takes place when the player collects a [[treasure]] (or [[Sparklium Seed]]) dropped by a [[boss]] | Plays during the [[cutscene]] that takes place when the player collects a [[treasure]] (or [[Sparklium Seed]]) dropped by a [[boss]], and the [[S.S. Dolphin II]]'s pod beams up [[Captain Olimar]], any living [[Pikmin family|Pikmin]], and the treasure. The exception is the [[Emperor Bulblax]], since ''[[#Emperor Bulblax defeated|Emperor Bulblax defeated]]'' plays in that case. | ||
{{clear}} | {{clear}} | ||
Line 891: | Line 890: | ||
}} | }} | ||
Plays in the same context as ''[[#Boss defeated|Boss defeated]]'', but exclusively in [[The Last Lair]] | Plays in the same context as ''[[#Boss defeated|Boss defeated]]'', but exclusively in [[The Last Lair]]. | ||
{{clear}} | {{clear}} | ||
Line 902: | Line 901: | ||
}} | }} | ||
Plays when [[Captain Olimar]] loses all of his [[health]] and the screen fades to black, in a regular [[area]] | Plays when [[Captain Olimar]] loses all of his [[health]] and the screen fades to black, in a regular [[area]]. | ||
{{clear}} | {{clear}} | ||
Line 913: | Line 912: | ||
}} | }} | ||
Plays during the [[area results menu]] if a notification about a [[Hey! Pikmin logs|log]] category being completed shows up. This jingle cuts off the ''[[#Results|Results]]'' theme, and when it's over, the latter continues | Plays during the [[area results menu]] if a notification about a [[Hey! Pikmin logs|log]] category being completed shows up. This jingle cuts off the ''[[#Results|Results]]'' theme, and when it's over, the latter continues. | ||
{{clear}} | {{clear}} | ||
Line 935: | Line 934: | ||
}} | }} | ||
Plays during the short [[cutscene]] where [[Captain Olimar]] and the [[Pikmin family|Pikmin]] celebrate having collected the [[pellet]] or [[amiibo]] treasure at a [[Secret Spot]]. This simple fanfare with a | Plays during the short [[cutscene]] where [[Captain Olimar]] and the [[Pikmin family|Pikmin]] celebrate having collected the [[pellet]] or [[amiibo]] treasure at a [[Secret Spot]]. This simple fanfare with a simple G-A-B chord progression features an interesting synthesizer tone playing a short melody. | ||
{{clear}} | {{clear}} | ||
Line 979: | Line 978: | ||
}} | }} | ||
Plays when the player finds a stash of [[Sparklium Seed]]s at the [[Pikmin Park]], whether it's from cleaning up a piece of clutter or by having found it in the open after everything is clean | Plays when the player finds a stash of [[Sparklium Seed]]s at the [[Pikmin Park]], whether it's from cleaning up a piece of clutter or by having found it in the open after everything is clean. | ||
{{clear}} | {{clear}} | ||
Line 990: | Line 989: | ||
}} | }} | ||
Plays when the player finds a [[treasure]] at the [[Pikmin Park]] | Plays when the player finds a [[treasure]] at the [[Pikmin Park]]. | ||
{{clear}} | {{clear}} | ||
Line 999: | Line 998: | ||
* [[Music in Pikmin 2|Music in ''Pikmin 2'']] | * [[Music in Pikmin 2|Music in ''Pikmin 2'']] | ||
* [[Music in Pikmin 3|Music in ''Pikmin 3'']] | * [[Music in Pikmin 3|Music in ''Pikmin 3'']] | ||
[[Category:Music]] |