Editing List of Pikmin 2 treasures

Jump to navigation Jump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{page title|List of ''Pikmin 2'' treasures}}
{{page title|List of ''Pikmin 2'' treasures}}
{{game icons|p2=y}}
{{game icons|p2=y}}
The following is a list of all '''[[treasure]]s''' in {{p2}}, taking into account the 3 [[Region|regional versions]] of the game.
The following is a list of all '''[[treasure]]s''' in {{p2}}, taking into account the 3 [[Region|versions]] of the game.
 
In the [[Pikmin 2 (Nintendo Switch)|Nintendo Switch port]], the US version is used in all regions, and several treasures have been changed slightly.


== List ==
== List ==
{|class="wikitable sortable"
{|class="wikitable sortable"
!rowspan="2" class="hideable unsortable" | Icon
!rowspan="2" class="hideable unsortable" | Icon
!colspan="3" | [[Treasure Hoard]] #
!colspan="3" | Treasure Hoard #
!rowspan="2" | Name
!rowspan="2" | Name
!rowspan="2" class="hideable" | [[Series]]
!rowspan="2" class="hideable" | Series
!rowspan="2" class="unsortable hideable" | Real life item
!rowspan="2" class="unsortable hideable" | Real life item
!rowspan="2" class="hideable" | Location
!rowspan="2" class="hideable" | Location
!rowspan="2" | {{tt|Value|In Pokos}}
!rowspan="2" | {{tt|Value|In Pokos}}
!rowspan="2" data-sort-type=number | [[Weight]]
!rowspan="2" data-sort-type=number | Weight
!rowspan="2" | Max.<br>[[Carry|carriers]]
!rowspan="2" | Max.<br>[[Carry|carriers]]
|-
|-
Line 59: Line 57:
|align="center"|{{icon|Arboreal Frippery|v=US|l=|nosize=y}}||19||---||19||[[Arboreal Frippery]]||[[Xenoflora Series]]||Japanese maple leaf||[[Shower Room]]||10||1||1
|align="center"|{{icon|Arboreal Frippery|v=US|l=|nosize=y}}||19||---||19||[[Arboreal Frippery]]||[[Xenoflora Series]]||Japanese maple leaf||[[Shower Room]]||10||1||1
|-
|-
|align="center"|{{icon|Arboreal Frippery|v=EU|l=|nosize=y}}||---||19||---||[[Arboreal Frippery]]||[[Xenoflora Series]]||Red Japanese maple leaf||[[Shower Room]]||10||1||1
|align="center"|{{icon|Arboreal Frippery|v=EU|l=|nosize=y}}||---||19||---||[[Arboreal Frippery]]||[[Xenoflora Series]]||Red maple leaf||[[Shower Room]]||10||1||1
|-
|-
|align="center"|{{icon|Conifer Spire|l=|nosize=y}}||20||20||20||[[Conifer Spire]]||[[Xenoflora Series]]||Pine cone||[[Wistful Wild]]||15||7||15
|align="center"|{{icon|Conifer Spire|l=|nosize=y}}||20||20||20||[[Conifer Spire]]||[[Xenoflora Series]]||Pine cone||[[Wistful Wild]]||15||7||15
Line 145: Line 143:
|align="center"|{{icon|Milk Tub|l=|nosize=y}}||60||60||59||[[Milk Tub]]||[[Cook's Arsenal Series]]||Cream cup||[[Cavern of Chaos]]||60||5||10
|align="center"|{{icon|Milk Tub|l=|nosize=y}}||60||60||59||[[Milk Tub]]||[[Cook's Arsenal Series]]||Cream cup||[[Cavern of Chaos]]||60||5||10
|-
|-
|align="center"|{{icon|Broken Cooking God|l=|nosize=y}}||---||---||60||[[Broken Cooking God]]||[[Cook's Arsenal Series]]||Broken metal spork||[[Shower Room]]||80||8||16
|align="center"|{{icon|Broken Cooking God|l=|nosize=y}}||---||---||60||[[Broken Cooking God]]||[[Cook's Arsenal Series]]||Broken metal spoon||[[Shower Room]]||80||8||16
|-
|-
|align="center"|{{icon|Merciless Extractor|l=|nosize=y}}||61||61||---||[[Merciless Extractor]]||[[Cook's Arsenal Series]]||Juicer||[[Shower Room]]||90||20||30
|align="center"|{{icon|Merciless Extractor|l=|nosize=y}}||61||61||---||[[Merciless Extractor]]||[[Cook's Arsenal Series]]||Juicer||[[Shower Room]]||90||20||30
Line 193: Line 191:
|align="center"|{{icon|Joy Receptacle|l=|nosize=y}}||80||79||78||[[Joy Receptacle]]||[[Frigid Series]]||Christmas present||[[Frontier Cavern]]||60||15||25
|align="center"|{{icon|Joy Receptacle|l=|nosize=y}}||80||79||78||[[Joy Receptacle]]||[[Frigid Series]]||Christmas present||[[Frontier Cavern]]||60||15||25
|-
|-
|align="center"|{{icon|Fleeting Art Form|l=|nosize=y}}||81||80||79||[[Fleeting Art Form]]||[[Frigid Series]]||Candle||[[Frontier Cavern]]||75||2||4
|align="center"|{{icon|Fleeting Art Form|l=|nosize=y}}||81||80||79||[[Fleeting Art Form]]||[[Frigid Series]]||Small candle||[[Frontier Cavern]]||75||2||4
|-
|-
|align="center"|{{icon|Danger Chime|l=|nosize=y}}||82||81||80||[[Danger Chime]]||[[Frigid Series]]||Brass bell||[[Frontier Cavern]]||120||10||20
|align="center"|{{icon|Danger Chime|l=|nosize=y}}||82||81||80||[[Danger Chime]]||[[Frigid Series]]||Golden bell||[[Frontier Cavern]]||120||10||20
|-
|-
|align="center"|{{icon|Spouse Alert|l=|nosize=y}}||83||82||81||[[Spouse Alert]]||[[Frigid Series]]||Sleigh bell||[[Frontier Cavern]]||120||10||20
|align="center"|{{icon|Spouse Alert|l=|nosize=y}}||83||82||81||[[Spouse Alert]]||[[Frigid Series]]||Sleigh bell||[[Frontier Cavern]]||120||10||20
|-
|-
|align="center"|{{icon|Innocence Lost|l=|nosize=y}}||84||83||82||[[Innocence Lost]]||[[Frigid Series]]||Tree topper||[[Frontier Cavern]]||100||15||25
|align="center"|{{icon|Innocence Lost|l=|nosize=y}}||84||83||82||[[Innocence Lost]]||[[Frigid Series]]||Christmas tree star||[[Frontier Cavern]]||100||15||25
|-
|-
|align="center"|{{icon|Essential Furnishing|l=|nosize=y}}||85||84||83||[[Essential Furnishing]]||[[Frigid Series]]||Spherical Christmas ornament||[[Frontier Cavern]]||100||5||10
|align="center"|{{icon|Essential Furnishing|l=|nosize=y}}||85||84||83||[[Essential Furnishing]]||[[Frigid Series]]||White Christmas ornament||[[Frontier Cavern]]||100||5||10
|-
|-
|align="center"|{{icon|Icon of Progress|l=|nosize=y}}||86||85||84||[[Icon of Progress]]||[[Frigid Series]]||Porcelain Christmas stocking||[[Frontier Cavern]]||85||15||25
|align="center"|{{icon|Icon of Progress|l=|nosize=y}}||86||85||84||[[Icon of Progress]]||[[Frigid Series]]||Christmas stocking||[[Frontier Cavern]]||85||15||25
|-
|-
|align="center"|{{icon|Temporal Mechanism|l=|nosize=y}}||87||86||85||[[Temporal Mechanism]]||[[Hyper-technology Series]]||Pocket watch||[[Valley of Repose]]||110||30||40
|align="center"|{{icon|Temporal Mechanism|l=|nosize=y}}||87||86||85||[[Temporal Mechanism]]||[[Hyper-technology Series]]||Pocket watch||[[Valley of Repose]]||110||30||40
Line 321: Line 319:
|align="center"|{{icon|Priceless Statue|l=|nosize=y}}||141||139||139||[[Priceless Statue]]||[[Dream Series]]||Black queen chess piece||[[Frontier Cavern]]||80||10||15
|align="center"|{{icon|Priceless Statue|l=|nosize=y}}||141||139||139||[[Priceless Statue]]||[[Dream Series]]||Black queen chess piece||[[Frontier Cavern]]||80||10||15
|-
|-
|align="center"|{{icon|Boss Stone|l=|nosize=y}}||142||140||140||[[Boss Stone]]||[[Dream Series]]||Shōgi tile||[[Dream Den]]||110||8||15
|align="center"|{{icon|Boss Stone|l=|nosize=y}}||142||140||140||[[Boss Stone]]||[[Dream Series]]||Ah fu tile||[[Dream Den]]||110||8||15
|-
|-
|align="center"|{{icon|Luck Wafer|l=|nosize=y}}||143||141||141||[[Luck Wafer]]||[[Dream Series]]||Ace of spades playing card||[[Hole of Beasts]]||140||1||3
|align="center"|{{icon|Luck Wafer|l=|nosize=y}}||143||141||141||[[Luck Wafer]]||[[Dream Series]]||Ace of spades playing card||[[Hole of Beasts]]||140||1||3
Line 377: Line 375:
|align="center"|{{icon|Drone Supplies|v=US|l=|nosize=y}}||161||---||---||[[Drone Supplies]]||[[Massive Receptacle Series]]||Underwood deviled ham spread container||[[Submerged Castle]]||130||15||25
|align="center"|{{icon|Drone Supplies|v=US|l=|nosize=y}}||161||---||---||[[Drone Supplies]]||[[Massive Receptacle Series]]||Underwood deviled ham spread container||[[Submerged Castle]]||130||15||25
|-
|-
|align="center"|{{icon|Patience Tester|l=|nosize=y}}||162||---||---||[[Patience Tester]]||[[Massive Receptacle Series]]||Water chestnuts container||[[Citadel of Spiders]]||130||20||30
|align="center"|{{icon|Patience Tester|l=|nosize=y}}||162||161||---||[[Patience Tester]]||[[Massive Receptacle Series]]||Water chestnuts container||[[Citadel of Spiders]]||130||20||30
|-
|align="center"|{{icon|Patience Tester|l=|nosize=y}}||---||161||---||[[Patience Tester]]||[[Massive Receptacle Series]]||Water chestnuts container||[[Hole of Heroes]]||130||20||30
|-
|-
|align="center"|{{icon|Endless Repository|v=US|l=|nosize=y}}||163||---||---||[[Endless Repository]]||[[Massive Receptacle Series]]||Beach Cliff Sardines container||[[Shower Room]]||130||20||30
|align="center"|{{icon|Endless Repository|v=US|l=|nosize=y}}||163||---||---||[[Endless Repository]]||[[Massive Receptacle Series]]||Beach Cliff Sardines container||[[Shower Room]]||130||20||30

Please note that all contributions to Pikipedia are considered to be released under the Attribution-ShareAlike 4.0 International license (see Pikipedia:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page: