Information for "Geographic Projection"
Jump to navigation
Jump to search
View the protection log for this page.
Information from Extension:WikiSEO
Basic information
Display title | Geographic Projection |
Default sort key | Geographic Projection |
Page length (in bytes) | 5,445 |
Page ID | 404 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image |
Page protection
Edit | No extra protection (infinite) |
Move | No extra protection (infinite) |
Edit history
Page creator | pikminwikia>White pikid |
Date of page creation | 17:45, April 5, 2006 |
Latest editor | Twins1105 (talk | contribs) |
Date of latest edit | 01:23, July 17, 2024 |
Total number of edits | 109 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | The Geographic Projection is a treasure in Pikmin 2. It is the southern hemisphere of a globe; this being a representation of Earth suggests that PNF-404 is Earth. Retrieving the treasure unlocks the Survey Chart, part of the Exploration Kit, which... |