Editing Creature Log

Jump to navigation Jump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
#REDIRECT [[Hey! Pikmin logs#Creature Log]]
{{game icons|hp=y}}
 
[[File:H!penemylog.jpg|thumb|240px|right|Viewing a Mockiwi in the Creature Log.]]
[[File:H!ppikminlog.jpg|thumb|240px|right|Viewing a Pikmin in the Pikmin Log.]]
 
{{dablink|Not to be confused with the [[Piklopedia]].}}
 
The '''Creature Log''' is an in-game list of all the [[Enemy|enemies]] in ''[[Hey! Pikmin]]'' that the player encounters during their explorations. The player can access the Enemy Log by selecting the "Logs" icon while inside a sector, and choosing the Mockiwi icon. It is situated between the Pikmin and Treasure Log icons, and is inaccessible until the player obtains 10,000 [[Sparklium]]. Enemies that have not yet been encountered will not appear in the Creature Log, and their grid spaces will display a question mark instead.
 
Unlike the [[Piklopedia]], the player cannot interact with the enemies; instead, the player is given greater control over the camera and a silhouette of a Pikmin is shown for size comparison. As with the other Logs, Olimar's notes will be displayed on the top screen.
 
There is also a similar '''Pikmin Log''', accessible from the same menu, which details the [[Pikmin_family|Pikmin]], [[Pellet|Pellets]], and the [[Onion]].
 
==Pikmin Log==
{|class="wikitable sortable"
!{{tt|#|Entry number}}!!class="unsortable"|Icon!!Name
|-
|1||style="text-align:center"|N/A||[[Red Pikmin]]
|-
|2||style="text-align:center"|N/A||[[Yellow Pikmin]]
|-
|3||style="text-align:center"|N/A||[[Blue Pikmin]]
|-
|4||style="text-align:center"|N/A||[[Rock Pikmin]]
|-
|5||style="text-align:center"|N/A||[[Winged Pikmin]]
|-
|6||style="text-align:center"|N/A||[[Onion]]
|-
|7||style="text-align:center"|N/A||[[Pellet|Red Pellet]]
|-
|8||style="text-align:center"|N/A||[[Pellet|Yellow Pellet]]
|-
|9||style="text-align:center"|N/A||[[Pellet|Blue Pellet]]
|-
|10||style="text-align:center"|N/A||[[Pellet|Rock Pellet]]
|-
|11||style="text-align:center"|N/A||[[Pellet|Winged Pellet]]
|-
|}
 
==Creature Log==
{{game help|hp|Remember: entries are first counted top to bottom, then a column right. Use this to deduce what enemy belongs to what entry number.}}
 
{|class="wikitable sortable"
!{{tt|#|Entry number}}!!class="unsortable"|Icon!!Name!!Scientific name!!Family!![[HP]]!!{{tt|Value|In Sparklium}}
|-
|1||style="text-align:center"|[[File:Icon1.png]]||[[Crumbug]]||Pansarus carponae||Breadbug family||N/A||N/A
|-
|2||style="text-align:center"|[[File:Icon2.png]]||[[Coppeller]]||Scarpanica viridelacus princeps||Scarpanid family||N/A||N/A
|-
|3||style="text-align:center"|[[File:Icon3]]||[[Mockiwi]]||Psuedoactinidia perniciosa||Mockiwi family||N/A||N/A
|-
|4||style="text-align:center"|[[File:Icon4]]||[[Spornet]]||Melissans manovenenum||Fuzzbuzz family||N/A||N/A
|-
|5||style="text-align:center"|[[File:Icon5]]||[[Crested Mockiwi]]||Psuedoactinidia pomadus||Mockiwi family||N/A||N/A
|-
|6||style="text-align:center"|[[File:Icon6]]||[[Sparrowhead]]||Spourgitis apium||Huntinpeck family||N/A||N/A
|-
|7||style="text-align:center"|[[File:Icon7]]||[[Male Sheargrub]]||Himeagea mandibulosa||Mandiblard family||N/A||N/A
|-
|8||style="text-align:center"|[[File:Icon8]]||[[Puffstalk]]||Aspergilla rubedronis||Sporovid family||N/A||N/A
|-
|9||style="text-align:center"|[[File:Icon9]]||[[Shooting Spiner (Female)]]||Himeagea mittetsia||Wracknid family||N/A||N/A
|-
|10||style="text-align:center"|[[File:Icon10]]||[[Puckering Blinnow]]||Narrolingus piscatum||Elips family||N/A||N/A
|-
|11||style="text-align:center"|[[File:Icon11]]||[[Eye-Stalker Bulbeel]]||Oculus voraxa||Grub-dog family||N/A||N/A
|-
|12||style="text-align:center"|[[File:Icon12]]||[[Large Splurchin]]||Spicasfaira natarens||Splurchin family||N/A||N/A
|-
|13||style="text-align:center"|[[File:Icon13]]||[[Shearblug]]||Rotundus himeagea||Mandiblard family||N/A||N/A
|-
|14||style="text-align:center"|[[File:Icon14]]||[[Widemouthed Anode Beetle]]||Scarablum electrodea grandiostium||Scarab beetle family||N/A||N/A
|-
|15||style="text-align:center"|[[File:Icon15]]||[[Young Yellow Wollywog]]||Amphicaris frodendum||Amphituber family||N/A||N/A
|-
|16||style="text-align:center"|N/A||[[Crystalline Crushblat]]||Cephalus caliciacta||Crushblat family||N/A||N/A
|-
|17||style="text-align:center"|N/A||[[Speargrub]]||Dentefaber himeagea||Mandiblard family||N/A||N/A
|-
|18||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|19||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|20||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|21||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|22||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|23||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|24||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|25||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|26||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|27||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|28||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|29||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|30||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|31||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|32||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|33||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|34||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|35||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|36||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|37||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|38||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|39||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|40||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|41||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|42||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|43||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|44||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|45||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|46||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|47||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|48||style="text-align:center"|N/A||[[Red Bulborb|Bulborb]]||Oculus kageyamii russus||Grub-dog family||N/A||N/A
|-
|49||style="text-align:center"|N/A||[[Long Water Dumple]]||Ichthyosa felongus||Grub-dog family||N/A||N/A
|-
|50||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|51||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|52||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|53||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|54||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|55||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|56||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|57||style="text-align:center"|N/A||N/A||N/A||N/A||N/A||N/A
|-
|}
 
==Controls==
The stylus can be used to rotate the enemy to see it from different angles. The camera with an arrow around it can be pressed to reset the enemy to its default angle. The arrow buttons at the top of the touch screen can be used to scroll through Olimar's notes if there are multiple pages of them, and the arrow buttons on the sides of the touch screen can be used to switch between individual entries. Pressing the Pikmin Log or Creature Log button again will take return you to the grid view.
 
==Gallery==
{{game help|hp|Images need to be added.}}
 
==See Also==
[[Piklopedia]]
 
[[Treasures]]

Please note that all contributions to Pikipedia are considered to be released under the Attribution-ShareAlike 4.0 International license (see Pikipedia:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)