Editing Cave unit

Jump to navigation Jump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{game icons|p2=y}}
{{game icons|2=y}}


[[Cave]]s in ''[[Pikmin 2]]'' are made out of [[Randomness|random]]ly placed '''units'''. There are units that represent dead ends, corridors, crossings, and rooms. Every cave's sublevel has a list of units that can be used by the game to create it; the latter is then responsible to randomly align the units in order to create a level with no unconnected exits.
[[Cave]]s in ''[[Pikmin 2]]'' are made out of [[Randomness|random]]ly placed '''units'''. There are units that represent dead ends, corridors, crossings, and rooms. Every cave's [[sublevel]] has a list of units that can be used by the game to create it; the latter is then responsible to randomly align the units in order to create a level with no unconnected exits.


There are three types of units, as defined by the "room type" property, declared in the sublevel unit definition text files:
There are three types of units, as defined by the "room type" property, defined in the [[sublevel]] unit definition text files:
*Dead ends/alcoves: These close off pathways and exits of rooms. Internally, these are called "caps", and their "room type" is 0.
*Dead ends/alcoves: These close off pathways and exits of rooms. Internally, these are called "caps", and their "room type" is 0.
*Corridors: pathways and corridors that normally don't have any special features; their walls decide the path or paths the player can take. Their "room type" is 2.
*Corridors: pathways and corridors that normally don't have any special features; their walls decide the path or paths the player can take. Their "room type" is 2.
Line 10: Line 10:
In [[2-Player Battle]], for all caves excluding the [[Dim Labyrinth]], there is a static list of units to use, as well as their position and rotation. Instead of the game generating a cave using the available units, it only has to pick one of the available static layouts. These static layouts can be found in <code>/user/Abe/vs</code>.
In [[2-Player Battle]], for all caves excluding the [[Dim Labyrinth]], there is a static list of units to use, as well as their position and rotation. Instead of the game generating a cave using the available units, it only has to pick one of the available static layouts. These static layouts can be found in <code>/user/Abe/vs</code>.


==Regular units==
==List of units==
The following is a list of all existing units in ''Pikmin 2'', used and [[Unused content in Pikmin 2|unused]], and sorted by theme. The themes are named based on the common word in the units' names.
The following is a list of all existing units in ''Pikmin 2'', used and [[Unused content|unused]].


===Concrete===
===Concrete===
Units in the concrete theme have their names end with "conc", which is likely short for {{j|コンクリート|konkurīto|concrete|f=tp}}; this word comes from the concrete walls that these units have.
<gallery>
<gallery>
File:P2CU_cap_conc.jpg|'''cap_conc''': Dead end.
File:P2CU_cap_conc.jpg|'''cap_conc''': Dead end.
Line 28: Line 26:
File:P2CU_room_4x4g_4_conc.jpg|'''room_4x4g_4_conc''': 4x4 room with 2 extra walls, one in the middle.
File:P2CU_room_4x4g_4_conc.jpg|'''room_4x4g_4_conc''': 4x4 room with 2 extra walls, one in the middle.
File:P2CU_room_4x4g_water_4_conc.jpg|'''room_4x4g_water_4_conc''': 4x4 room with 2 extra walls, one in the middle, and water. Only used on sublevel 1 of the [[Submerged Castle]].
File:P2CU_room_4x4g_water_4_conc.jpg|'''room_4x4g_water_4_conc''': 4x4 room with 2 extra walls, one in the middle, and water. Only used on sublevel 1 of the [[Submerged Castle]].
File:P2CU_room_dan4x4h_2_conc.jpg|'''room_dan4x4h_2_conc''': 4x4 room with the southwestern portion rising up. "dan" means {{j|段|dan|step|f=tp}}.
File:P2CU_room_dan4x4h_2_conc.jpg|'''room_dan4x4h_2_conc''': 4x4 room with the southwestern portion rising up.
File:P2CU_room_dan4x4i_3_conc.jpg|'''room_dan4x4i_3_conc''': 4x4 room with some rising portions, a stony floor, and a sub-room at the north. "dan" means {{j|段|dan|step|f=tp}}.
File:P2CU_room_dan4x4i_3_conc.jpg|'''room_dan4x4i_3_conc''': 4x4 room with some rising portions, a stony floor, and a sub-room at the north.
File:P2CU_room_DKumo16x10t_conc.jpg|'''room_DKumo16x10t_conc''': Circular room, two roughly square rooms and a smaller circular room, connected by brief corridors. This is where the [[Beady Long Legs]] is first fought. "DKumo" refers to the boss, {{j|ダマグモ|Dama Gumo|Orb Spider|f=tp}}.
File:P2CU_room_DKumo16x10t_conc.jpg|'''room_DKumo16x10t_conc''': Circular room, two roughly square rooms and a smaller circular room, connected by brief corridors. This is where the [[Beady Long Legs]] is first fought.
File:P2CU_room_hitode3x3m_5_conc.jpg|'''room_hitode3x3m_5_conc''': 3x3 room with a wall partially separating the north and south, and a partial and thick central wall on the south. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode3x3m_5_conc.jpg|'''room_hitode3x3m_5_conc''': 3x3 room with a wall partially separating the north and south, and a partial and thick central wall on the south.
File:P2CU_room_manh7x7p_9_conc.jpg|'''room_manh7x7p_9_conc''': 7x7 circular room in the center, with 8 openings (and 9 exits) scattered around. It's the main room in the [[Dweevil Nest]]. "manh" could refer to "manhole".
File:P2CU_room_manh7x7p_9_conc.jpg|'''room_manh7x7p_9_conc''': 7x7 circular room in the center, with 8 openings (and 9 exits) scattered around. It's the main room in the [[Dweevil Nest]].
File:P2CU_room_manh7x7q_8_conc.jpg|'''room_manh7x7q_8_conc''': 7x7 room similar to the previous one, but the center of the room has a sandpit. [[Snavian|Snagrets]] are commonly fought here. "manh" could refer to "manhole".
File:P2CU_room_manh7x7q_8_conc.jpg|'''room_manh7x7q_8_conc''': 7x7 room similar to the previous one, but the center of the room has a sandpit. [[Snavian|Snagrets]] are commonly fought here.
File:P2CU_room_manh_2_conc.jpg|'''room_manh_2_conc''': Large circular room with a partially stoned floor. "manh" could refer to "manhole".
File:P2CU_room_manh_2_conc.jpg|'''room_manh_2_conc''': Large circular room with a partially stoned floor.  
File:P2CU_room_north4x4j_1_conc.jpg|'''room_north4x4j_1_conc''': 4x4 room with some rocky terrain, a wall, and a tube.
File:P2CU_room_north4x4j_1_conc.jpg|'''room_north4x4j_1_conc''': 4x4 room with some rocky terrain, a wall, and a tube.
File:P2CU_room_north4x4k_1_bomb_conc.jpg|'''room_north4x4k_1_bomb_conc''': 4x4 room with a rusty open pipe and a crevice. "bomb" refers to the fact that this sublevel was used in a unused sublevel as part of a puzzle involving [[bomb rock]]s. Unused.
File:P2CU_room_north4x4k_1_bomb_conc.jpg|'''room_north4x4k_1_bomb_conc''': 4x4 room with a rusty open pipe and a crevice. Unused.
File:P2CU_room_north4x4k_1_conc.jpg|'''room_north4x4k_1_conc''': The same as the previous room, except portion of the tube is underground. Sublevel 2 of the [[Submerged Castle]] always ends with this.
File:P2CU_room_north4x4k_1_conc.jpg|'''room_north4x4k_1_conc''': The same as the previous room, except portion of the tube is underground. Sublevel 2 of the [[Submerged Castle]] always ends with this.
File:P2CU_room_north4x4l_1_conc.jpg|'''room_north4x4l_1_conc''': Corridor that leads to a dead end, after a U-turn.
File:P2CU_room_north4x4l_1_conc.jpg|'''room_north4x4l_1_conc''': Corridor that leads to a dead end, after a U-turn.
File:P2CU_room_Oashi8x9_conc.jpg|'''room_Oashi8x9_conc''': Large circular room with a partially stoned floor, and light shining from above. It's only used on sublevel 15 of the [[Hole of Heroes]], where the [[Raging Long Legs]] is fought. "Oashi" refers to the boss's big feet.
File:P2CU_room_Oashi8x9_conc.jpg|'''room_Oashi8x9_conc''': Large circular room with a partially stoned floor, and light shining from above. It's only used on sublevel 15 of the [[Hole of Heroes]], where the [[Raging Long Legs]] is fought.
File:P2CU_room_pype10x18s_conc.jpg|'''room_pype10x18s_conc''': 10x18 room with a central room, connected to a small circular room by a small tube, and a huge tube with flowing water spanning all-throughout. It's the main part of sublevel 2 of the [[Submerged Castle]]. "pype" means "pipe".
File:P2CU_room_pype10x18s_conc.jpg|'''room_pype10x18s_conc''': 10x18 room with a a central room, connected to a small circular room by a small tube, and a huge tube with flowing water spanning all-throughout. It's the main part of sublevel 2 of the [[Submerged Castle]].
File:P2CU_room_pype3x4n_2_conc.jpg|'''room_pype3x4n_2_conc''': 3x4 room with a pipe that opens on the top and east, as well as a rusted opening. "pype" means "pipe".
File:P2CU_room_pype3x4n_2_conc.jpg|'''room_pype3x4n_2_conc''': 3x4 room with a pipe that opens on the top and east, as well as a rusted opening.
File:P2CU_room_pype4x4o_3_conc.jpg|'''room_pype4x4o_3_conc''': 4x4 room with a pipe similar to the one in the previous unit, but on the center. "pype" means "pipe".
File:P2CU_room_pype4x4o_3_conc.jpg|'''room_pype4x4o_3_conc''': 4x4 room with a pipe similar to the one in the previous unit, but on the center.
File:P2CU_room_spiral_1_conc.jpg|'''room_spiral_1_conc''': A small maze of concrete walls on sand, with the center spiraling. Only used on sublevel 8 of the [[Dream Den]].
File:P2CU_room_spiral_1_conc.jpg|'''room_spiral_1_conc''': A small maze of concrete walls on sand, with the center spiraling. Only used on sublevel 8 of the [[Dream Den]].
File:P2CU_way2x2_conc.jpg|'''way2x2_conc''': Straight corridor, 1x2.
File:P2CU_way2x2_conc.jpg|'''way2x2_conc''': Straight corridor, 1x2.
Line 52: Line 50:


===Garden===
===Garden===
Units in the garden theme have have their names end with "kusachi" ({{j|草地|kusachi|meadow}}).
<gallery>
<gallery>
File:P2CU_cap_kusachi.jpg|'''cap_kusachi''': Dead end.
File:P2CU_cap_kusachi.jpg|'''cap_kusachi''': Dead end.
Line 60: Line 56:
File:P2CU_room_big2_kusachi.jpg|'''room_big2_kusachi''': Like the bucket room, except without the bucket, shovel, or sand. Used only on sublevel 1 of the [[Breeding Ground]] and sublevel 1 of the [[Hole of Heroes]].
File:P2CU_room_big2_kusachi.jpg|'''room_big2_kusachi''': Like the bucket room, except without the bucket, shovel, or sand. Used only on sublevel 1 of the [[Breeding Ground]] and sublevel 1 of the [[Hole of Heroes]].
File:P2CU_room_big_kusachi.jpg|'''room_big_kusachi''': Room with an upside-down bucket on top of sand, and a toy shovel leaning on it.
File:P2CU_room_big_kusachi.jpg|'''room_big_kusachi''': Room with an upside-down bucket on top of sand, and a toy shovel leaning on it.
File:P2CU_room_ike_kusachi.jpg|'''room_ike_kusachi''': Like the large three-way crossing room, but with a pond in the middle; it can be crossed with some small wooden boards placed on top. "ike" means {{j|池|ike|pond|f=tp}}.
File:P2CU_room_ike_kusachi.jpg|'''room_ike_kusachi''': Like the large three-way crossing room, but with a pond in the middle; it can be crossed with some small wooden boards placed on top.
File:P2CU_room_mid_kusachi.jpg|'''room_mid_kusachi''': Large three-way crossing.
File:P2CU_room_mid_kusachi.jpg|'''room_mid_kusachi''': Large three-way crossing.
File:P2CU_room_torigoya_kusachi.jpg|'''room_torigoya_kusachi''': Small circular rooms with roots, connected by a crossing corridor, and a pathway to a birdhouse with light shining through the window. Exclusive to sublevel 1 of the [[Snagret Hole]]. "torigoya" means {{j|鳥小屋|torigoya|aviary|f=tp}}.
File:P2CU_room_torigoya_kusachi.jpg|'''room_torigoya_kusachi''': Small circular rooms with roots, connected by a crossing corridor, and a pathway to an attic with light shining through the window. Exclusive to sublevel 1 of the [[Snagret Hole]].
File:P2CU_way2x2_kusachi.jpg|'''way2x2_kusachi''': Straight corridor, 1x2.
File:P2CU_way2x2_kusachi.jpg|'''way2x2_kusachi''': Straight corridor, 1x2.
File:P2CU_way2_kusachi.jpg|'''way2_kusachi''': Straight corridor.
File:P2CU_way2_kusachi.jpg|'''way2_kusachi''': Straight corridor.
Line 71: Line 67:


===Metal===
===Metal===
Units in the metal theme have their names end with "metal".
<gallery>
<gallery>
File:P2CU_cap_metal.jpg|'''cap_metal''': Dead end.
File:P2CU_cap_metal.jpg|'''cap_metal''': Dead end.
File:P2CU_item_cap_metal.jpg|'''item_cap_metal''': Dead end (that presumably contains an item).
File:P2CU_item_cap_metal.jpg|'''item_cap_metal''': Dead end (that presumably contains an item).
File:P2CU_room_ari1_3_metal.jpg|'''room_ari1_3_metal''': Circular room with three rusty overhangs in the middle.
File:P2CU_room_ari1_3_metal.jpg|'''room_ari1_3_metal''': Circular room with three rusty overhangs in the middle.
File:P2CU_room_cent_4_metal.jpg|'''room_cent_4_metal''': Room with 4 exits and a bit of purple metal on the center. "cent" could mean "center".
File:P2CU_room_cent_4_metal.jpg|'''room_cent_4_metal''': Room with 4 exits and a bit of purple metal on the center.
File:P2CU_room_hitode2x2_4_metal.jpg|'''room_hitode2x2_4_metal''': Room with a very rusted metal board, with two tubes sticking up. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode2x2_4_metal.jpg|'''room_hitode2x2_4_metal''': Room with a very rusted metal board, with two tubes sticking up.
File:P2CU_room_hitode2x3_5_metal.jpg|'''room_hitode2x3_5_metal''': Large four-way crossing, in an X shape. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode2x3_5_metal.jpg|'''room_hitode2x3_5_metal''': Large four-way crossing, in an X shape.
File:P2CU_room_hitode3x3_5_metal.jpg|'''room_hitode3x3_5_metal''': Room with a raised platform in the corner, with a blue metal circle, sometimes housing an [[Armored Cannon Larva|Armored Cannon Beetle Larva]]. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode3x3_5_metal.jpg|'''room_hitode3x3_5_metal''': Room with a raised platform in the corner, with a blue metal circle, sometimes housing an [[Armored Cannon Beetle Larva]].
File:P2CU_room_hitode3x4_4_metal.jpg|'''room_hitode3x4_4_metal''': Room with 4 exits. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode3x4_4_metal.jpg|'''room_hitode3x4_4_metal''': Room with 4 exits.
File:P2CU_room_hitode4x4_3_metal.jpg|'''room_hitode4x4_3_metal''': Circular room with a raised platform in the corner, with dark and blue metal, commonly housing an [[Armored Cannon Larva|Armored Cannon Beetle Larva]]. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode4x4_3_metal.jpg|'''room_hitode4x4_3_metal''': Circular room with a raised platform in the corner, with dark and blue metal, commonly housing an [[Armored Cannon Beetle Larva]].
File:P2CU_room_hitode4x4_6_metal.jpg|'''room_hitode4x4_6_metal''': Room with a permanently-closed small rusty hatch. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode4x4_6_metal.jpg|'''room_hitode4x4_6_metal''': Room with a permanently-closed small rusty hatch.
File:P2CU_room_hitode4x4_7_metal.jpg|'''room_hitode4x4_7_metal''': Room with a large blue metal circle near the center, as well as a smaller one on a raised platform. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode4x4_7_metal.jpg|'''room_hitode4x4_7_metal''': Room with a large blue metal circle near the center, as well as a smaller one on a raised platform.
File:P2CU_room_hitode4x4_tower_3_metal.jpg|'''room_hitode4x4_tower_3_metal''': Like the circular room with a raised platform that normally houses [[Armored Cannon Larva|Armored Cannon Beetle Larva]]e, but with a tower in the center instead. Used only on sublevel 7 of [[Subterranean Complex]] and sublevel 1 of the [[Rusty Gulch]]. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode4x4_tower_3_metal.jpg|'''room_hitode4x4_tower_3_metal''': Like the circular room with a raised platform that normally houses [[Armored Cannon Beetle Larva]]e, but with a tower in the center instead. Used only on sublevel 7 of [[Subterranean Complex]] and sublevel 1 of the [[Rusty Gulch]].
File:P2CU_room_houdai2_1_metal.jpg|'''room_houdai2_1_metal''': Room with several walls, and a pond with a white circle in the center. This is one of the [[Man-at-Legs]]'s arenas. "houdai" is the boss' internal name.
File:P2CU_room_houdai2_1_metal.jpg|'''room_houdai2_1_metal''': Room with several walls, and a pond with a white circle in the center. This is one of the [[Man-at-Legs]]' arenas.
File:P2CU_room_houdai_1_metal.jpg|'''room_houdai_1_metal''': Circular room with a spiderweb-like formation on the ground. This is one of the [[Man-at-Legs]]'s arenas. "houdai" is the boss' internal name.
File:P2CU_room_houdai_1_metal.jpg|'''room_houdai_1_metal''': Circular room with a spiderweb-like formation on the ground. This is one of the [[Man-at-Legs]]' arenas.
File:P2CU_room_mid1_6_metal.jpg|'''room_mid1_6_metal''': Slightly long room with a circle of blue metal on one end and rusty red metal on another. "mid" means "middle (sized)".
File:P2CU_room_mid1_6_metal.jpg|'''room_mid1_6_metal''': Slightly long room with a circle of blue metal on one end and rusty red metal on another.
File:P2CU_room_mid2_3_metal.jpg|'''room_mid2_3_metal''': Room with two circles of rusty red metal and three exits. "mid" means "middle (sized)".
File:P2CU_room_mid2_3_metal.jpg|'''room_mid2_3_metal''': Room with two circles of rusty red metal and three exits.
File:P2CU_room_nobo1_4_metal.jpg|'''room_nobo2_4_metal''': Huge room mostly comprised of corridors, zigzagging and spiraling up and down. "nobo" means {{j|上る|nobo|ascend|f=tp}}.
File:P2CU_room_nobo1_4_metal.jpg|'''room_nobo2_4_metal''': Huge room mostly comprised of corridors, zigzagging and spiraling up and down.
File:P2CU_room_north2x2_1_metal.jpg|'''room_north2x2_1_metal''': T-shaped room with only one exit.
File:P2CU_room_north2x2_1_metal.jpg|'''room_north2x2_1_metal''': T-shaped room with only one exit.
File:P2CU_room_north_1_metal.jpg|'''room_north_1_metal''': Circular room with only one exit.
File:P2CU_room_north_1_metal.jpg|'''room_north_1_metal''': Circular room with only one exit.
File:P2CU_room_white14x12_metal.jpg|'''room_white14x12_metal''': Soil room with shine lighting through the ceiling, connected to a metal room and a small circular room by corridors. It is exclusive to sublevel 3 of the [[White Flower Garden]], where [[White Pikmin]] are discovered.
File:P2CU_room_white14x12_metal.jpg|'''room_white14x12_metal''': Soil room with shine lighting through the ceiling, connected to a metal room and a small circular room by corridors. This is where [[White Pikmin]] are found, and is only used on sublevel 3 of the [[White Flower Garden]].
File:P2CU_way2x2_metal.jpg|'''way2x2_metal''': Straight corridor, 1x2.
File:P2CU_way2x2_metal.jpg|'''way2x2_metal''': Straight corridor, 1x2.
File:P2CU_way2_metal.jpg|'''way2_metal''': Straight corridor.
File:P2CU_way2_metal.jpg|'''way2_metal''': Straight corridor.
Line 101: Line 95:
</gallery>
</gallery>


===Snow & Brick===
===Snow===
Units in the snow theme have their names end with "snow" or "renga" ({{j|レンガ|renga|brick}}), due to the brick walls they have.
 
<gallery>
<gallery>
File:P2CU_cap_snow.jpg|'''cap_snow''': Dead end.
File:P2CU_cap_snow.jpg|'''cap_snow''': Dead end.
Line 111: Line 103:
File:P2CU_room_4x4g_4_renga.jpg|'''room_4x4g_4_renga''': 4x4 room with 2 extra walls, one in the middle.
File:P2CU_room_4x4g_4_renga.jpg|'''room_4x4g_4_renga''': 4x4 room with 2 extra walls, one in the middle.
File:P2CU_room_block1_3_snow.jpg|'''room_block1_3_snow''': Room with a rectangular opening on a stone wall.
File:P2CU_room_block1_3_snow.jpg|'''room_block1_3_snow''': Room with a rectangular opening on a stone wall.
File:P2CU_room_dan4x4h_2_renga.jpg|'''room_dan4x4h_2_renga''': 4x4 room with the southwestern portion rising up. "dan" means {{j|段|dan|step|f=tp}}.
File:P2CU_room_dan4x4h_2_renga.jpg|'''room_dan4x4h_2_renga''': 4x4 room with the southwestern portion rising up.
File:P2CU_room_hitode2_5_snow.jpg|'''room_hitode2_5_snow''': Room with 5 exits. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode2_5_snow.jpg|'''room_hitode2_5_snow''': Room with 5 exits.
File:P2CU_room_hitode3x3m_5_renga.jpg|'''room_hitode3x3m_5_renga''': 3x3 room with a brick wall partially separating the north and south, and a partial and thick central brick wall on the south. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode3x3m_5_renga.jpg|'''room_hitode3x3m_5_renga''': 3x3 room with a brick wall partially separating the north and south, and a partial and thick central brick wall on the south.
File:P2CU_room_hitode3_4_snow.jpg|'''room_hitode3_4_snow''': Room with 4 exits. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode3_4_snow.jpg|'''room_hitode3_4_snow''': Room with 4 exits.
File:P2CU_room_ike3_2_snow.jpg|'''room_ike3_2_snow''': Room with a ramp leading to the top of a wall that's in the center. "ike" means {{j|池|ike|pond|f=tp}}.
File:P2CU_room_ike3_2_snow.jpg|'''room_ike3_2_snow''': Room with a ramp leading to the top of a wall that's in the center.
File:P2CU_room_mid1_6_snow.jpg|'''room_mid1_6_snow''': Large room with 6 exits. "mid" means "middle (sized)".
File:P2CU_room_mid1_6_snow.jpg|'''room_mid1_6_snow''': Large room with 6 exits.
File:P2CU_room_mid2_3_snow.jpg|'''room_mid2_3_snow''': Room that splits into 2. "mid" means "middle (sized)".
File:P2CU_room_mid2_3_snow.jpg|'''room_mid2_3_snow''': Room that splits into 2.
File:P2CU_room_north4_1_snow.jpg|'''room_north4_1_snow''': Same as the circular room with only one exit, but with 3 pieces of lumber perpendicular to one another, 2 of them slightly burrowed.
File:P2CU_room_north4_1_snow.jpg|'''room_north4_1_snow''': Same as the circular room with only one exit, but with 3 pieces of lumber perpendicular to one another, 2 of them slightly burrowed.
File:P2CU_room_north_1_snow.jpg|'''room_north_1_snow''': Circular room with only one exit.
File:P2CU_room_north_1_snow.jpg|'''room_north_1_snow''': Circular room with only one exit.
File:P2CU_room_purple14x14_snow.jpg|'''room_purple14x14_snow''': A snowy room and a large circular room, with light shining in, connected by a corridor. This is where [[Purple Pikmin]] are first discovered. It's the only unit with a bit of the ceiling modeled.
File:P2CU_room_purple14x14_snow.jpg|'''room_purple14x14_snow''': A snowy room and a large circular room, with light shining in, connected by a corridor. This is where [[Purple Pikmin]] are first discovered. It's the only unit with a bit of the ceiling modeled.
File:P2CU_room_saka1_1_snow.jpg|'''room_saka1_1_snow''': Circular room with a lightly rising curved edge and a tree trunk in the center. "saka" means {{j|坂|saka|slope|f=tp}}.
File:P2CU_room_saka1_1_snow.jpg|'''room_saka1_1_snow''': Circular room with a lightly rising curved edge and a tree trunk in the center.
File:P2CU_room_saka2_2_snow.jpg|'''room_saka2_2_snow''': Room with a C-shaped raised chunk of wood. "saka" means {{j|坂|saka|slope|f=tp}}.
File:P2CU_room_saka2_2_snow.jpg|'''room_saka2_2_snow''': Room with a C-shaped raised chunk of wood.
File:P2CU_room_uzu1_1_snow.jpg|'''room_uzu1_1_snow''': Circular room with a spiral going upwards, with parts of it not covered by snow. "uzu" means {{j|渦|uzu|whirlpool|f=tp}}.
File:P2CU_room_uzu1_1_snow.jpg|'''room_uzu1_1_snow''': Circular room with a spiral going upwards, with parts of it not covered by snow.
File:P2CU_way2x2_snow.jpg|'''way2x2_snow''': Straight corridor, 1x2.
File:P2CU_way2x2_snow.jpg|'''way2x2_snow''': Straight corridor, 1x2.
File:P2CU_way2_snow.jpg|'''way2_snow''': Straight corridor.
File:P2CU_way2_snow.jpg|'''way2_snow''': Straight corridor.
Line 132: Line 124:


===Soil===
===Soil===
Units in the soil theme have their names end with "tsuchi" ({{j|土|tsuchi|soil}}).
<gallery>
<gallery>
File:P2CU_cap_tsuchi.jpg|'''cap_tsuchi''': Dead end.
File:P2CU_cap_tsuchi.jpg|'''cap_tsuchi''': Dead end.
Line 139: Line 129:
File:P2CU_room_block1_3_tsuchi.jpg|'''room_block1_3_tsuchi''': Room with a rectangular opening on a stone wall.
File:P2CU_room_block1_3_tsuchi.jpg|'''room_block1_3_tsuchi''': Room with a rectangular opening on a stone wall.
File:P2CU_room_boss_1_tsuchi.jpg|'''room_boss_1_tsuchi''': Room with 2 subrooms, one with white splatters, the other with a discarded [[Empress Bulblax]] skin. It's used on sublevel 5 of the [[Hole of Beasts]].
File:P2CU_room_boss_1_tsuchi.jpg|'''room_boss_1_tsuchi''': Room with 2 subrooms, one with white splatters, the other with a discarded [[Empress Bulblax]] skin. It's used on sublevel 5 of the [[Hole of Beasts]].
File:P2CU_room_cent2_4_tsuchi.jpg|'''room_cent2_4_tsuchi''': Same as the circular room with 4 long exits, except there's a patch of grass in the center, bathed in sunlight. "cent" could mean "center".
File:P2CU_room_cent2_4_tsuchi.jpg|'''room_cent2_4_tsuchi''': Same as the circular room with 4 long exits, except there's a patch of grass in the center, bathed in sunlight.
File:P2CU_room_cent3_4_tsuchi.jpg|'''room_cent3_4_tsuchi''': Same as the previous room, but with a large patch of grass and scattered petals in the middle, bathed in sunlight. "cent" could mean "center".
File:P2CU_room_cent3_4_tsuchi.jpg|'''room_cent3_4_tsuchi''': Same as the previous room, but with a large patch of grass and scattered petals in the middle, bathed in sunlight.
File:P2CU_room_cent_4_tsuchi.jpg|'''room_cent_4_tsuchi''': Circular room with 4 evenly spread and long exits. "cent" could mean "center".
File:P2CU_room_cent_4_tsuchi.jpg|'''room_cent_4_tsuchi''': Circular room with 4 evenly spread and long exits.
File:P2CU_room_hebi12x12_1_tsuchi.jpg|'''room_hebi12x12_1_tsuchi''': Circular room with a spiral design on the floor, and some corridors attached. Used in sublevel 5 of the [[White Flower Garden]]. "hebi" is part of the [[Burrowing Snagret]]'s name, {{j|ヘビガラス|Hebigarasu|Snake Crow|f=tp}}).
File:P2CU_room_hebi12x12_1_tsuchi.jpg|'''room_hebi12x12_1_tsuchi''': Circular room with a spiral design on the floor, and some corridors attached. Used in sublevel 5 of the [[White Flower Garden]].
File:P2CU_room_hitode1_5_tsuchi.jpg|'''room_hitode1_5_tsuchi''': Room with 5 exits and two stalagmites. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode1_5_tsuchi.jpg|'''room_hitode1_5_tsuchi''': Room with 5 exits and two stalagmites.
File:P2CU_room_hitode2_5_tsuchi.jpg|'''room_hitode2_5_tsuchi''': Room with 5 exits. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode2_5_tsuchi.jpg|'''room_hitode2_5_tsuchi''': Room with 5 exits.
File:P2CU_room_hitode3_4_tsuchi.jpg|'''room_hitode3_4_tsuchi''': Room with 4 exits. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode3_4_tsuchi.jpg|'''room_hitode3_4_tsuchi''': Room with 4 exits.
File:P2CU_room_hitode4_4_tsuchi.jpg|'''room_hitode4_4_tsuchi''': Partially rounded room with 4 exits. "hitode" means {{j|人出|hitode|turnout|f=tp}}.
File:P2CU_room_hitode4_4_tsuchi.jpg|'''room_hitode4_4_tsuchi''': Partially rounded room with 4 exits.
File:P2CU_room_ike1_2_tsuchi.jpg|'''room_ike1_2_tsuchi''': Room with water and a ramp leading to the top of a wall that's in the center. "ike" means {{j|池|ike|pond|f=tp}}.
File:P2CU_room_ike1_2_tsuchi.jpg|'''room_ike1_2_tsuchi''': Room with water and a ramp leading to the top of a wall that's in the center.
File:P2CU_room_ike2_4_tsuchi.jpg|'''room_ike2_4_tsuchi''': Room with a small island in a pool of water. "ike" means {{j|池|ike|pond|f=tp}}.
File:P2CU_room_ike2_4_tsuchi.jpg|'''room_ike2_4_tsuchi''': Room with a small island in a pool of water.
File:P2CU_room_ike3_2_tsuchi.jpg|'''room_ike3_2_tsuchi''': Like the room before the previous one, except with no water on the base of the ramp. "ike" means {{j|池|ike|pond|f=tp}}.
File:P2CU_room_ike3_2_tsuchi.jpg|'''room_ike3_2_tsuchi''': Like the room before the previous one, except with no water on the base of the ramp.
File:P2CU_room_ike4_5_tsuchi.jpg|'''room_ike4_5_tsuchi''': Large room with a lot of water and several tree trunks above water. It's the main room in sublevel 6 of the [[Hole of Heroes]]. "ike" means {{j|池|ike|pond|f=tp}}.
File:P2CU_room_ike4_5_tsuchi.jpg|'''room_ike4_5_tsuchi''': Large room with a lot of water and several tree trunks above water. It's the main room in sublevel 6 of the [[Hole of Heroes]].
File:P2CU_room_kingchap_a_tsuchi.jpg|'''room_kingchap_a_tsuchi''': Two spherical rooms connected by a crossing corridor. Only used on sublevel 7 of the [[Bulblax Kingdom]] and sublevel 2 of the [[Emperor's Realm]]. "kingchap" is short for "kingchappy", the [[Emperor Bulblax]]'s internal name.
