Editing Boss

Jump to navigation Jump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 64: Line 64:
* {{icon|Baldy Long Legs|y}} (exclusive to [[Side Stories]] and [[Mission Mode]])
* {{icon|Baldy Long Legs|y}} (exclusive to [[Side Stories]] and [[Mission Mode]])


In addition, the following three enemies are sometimes considered mini-bosses by fans due to their difficulty, rare appearances, and the fact that they protect a fruit or drop one when defeated, but they do not play the mini-boss theme.
In addition, the [[Calcified Crushblat]], [[Peckish Aristocrab]], and [[Medusal Slurker]] are sometimes considered mini-bosses by fans due to their difficulty, rare appearances, and the fact that they protect a fruit or drop one when defeated, but they do not play the mini-boss theme.
 
* {{icon|Calcified Crushblat|y}}
* {{icon|Peckish Aristocrab|y}}
* {{icon|Medusal Slurker|y}}
 


=== ''Pikmin 3 Deluxe'' ===
=== ''Pikmin 3 Deluxe'' ===
Line 85: Line 80:


=== Major bosses in ''Pikmin 4'' ===
=== Major bosses in ''Pikmin 4'' ===
Bosses in ''Pikmin 4'' can be defined by the dramatic sting that begins and ends their unique battle themes, similar in tone to the boss themes of ''Pikmin 2'' and ''Pikmin 3''. This also includes enemies that have completely unique battle themes that do not include any element of the sting, specifically the [[Giant Breadbug]] and [[Ancient Sirehound]].
Bosses in ''Pikmin 4'' are defined by the dramatic sting that begins and ends their unique battle themes, similar in tone to the boss themes of ''Pikmin 2'' and ''Pikmin 3''. This also includes enemies that have completely unique battle themes that do not include any element of the sting, specifically the [[Giant Breadbug]] and [[Ancient Sirehound]].


{{columns|2|
{{columns|2|
Line 131: Line 126:
* {{icon|Bloomcap Bloyster|y|v=P4}}
* {{icon|Bloomcap Bloyster|y|v=P4}}
* {{icon|Horned Cannon Beetle|y|v=P4}}
* {{icon|Horned Cannon Beetle|y|v=P4}}
}}
=== Bosses in Olimar's Shipwreck Tale ===
In [[Olimar's Shipwreck Tale]], all large enemy encounters use the same one theme – another rendition of the boss theme from ''Pikmin 2''. Because of this, we can easily define what is a boss and what isn't in this side mode.
{{columns|2|
* {{icon|Horned Cannon Beetle|y|v=P4}}
* {{icon|Burrowing Snagret|y|v=P4}}
* {{icon|Baldy Long Legs|y|v=P4}}
* {{icon|Bug-Eyed Crawmad |y|v=P4}}
* {{icon|Sovereign Bulblax|y|v=P4}}
* {{icon|Porquillion|y|v=P4}}
* {{icon|Gildemander|y|v=P4}}
* {{icon|Man-at-Legs|y|v=P4}}
}}
}}


Line 149: Line 158:
|[[Kingdom of Beasts]]||3||[[Empress Bulblax]]||Drops castaway, opens numbered gate to [[Disk of Joyous Wisdom]] × 3
|[[Kingdom of Beasts]]||3||[[Empress Bulblax]]||Drops castaway, opens numbered gate to [[Disk of Joyous Wisdom]] × 3
|-
|-
|[[Kingdom of Beasts]]||6||[[Emperor Bulblax]] × 2||The last one drops a castaway, defeating both opens numbered gate to [[Ancient Statue Head]]
|[[Kingdom of Beasts]]||6||[[Emperor Bulblax]] × 2||Drops castaway, opens numbered gate to [[Ancient Statue Head]]
|-
|-
|[[Seafloor Resort]]||4||[[Masterhop]]||Drops [[Greed-Inducement Device]], opens numbered gate to castaway.
|[[Seafloor Resort]]||4||[[Masterhop]]||Drops [[Greed-Inducement Device]], opens numbered gate to castaway.
Line 165: Line 174:
|[[Plunder Palace]]||3||[[Porquillion]]||Drops castaway, opens numbered gate to next sublevel.
|[[Plunder Palace]]||3||[[Porquillion]]||Drops castaway, opens numbered gate to next sublevel.
|-
|-
|[[Plunder Palace]]||5||[[Giant Breadbug]] × 2||One carries castaway and drops [[Disk of Angry Wisdom]] × 3, the other one drops an [[S.S. Berry]], defeating both opens numbered gate to cave exit.
|[[Plunder Palace]]||5||[[Giant Breadbug]] × 2||One carries castaway and drops [[Disk of Angry Wisdom]] × 3, defeating both opens numbered gate to cave exit.
|-
|-
|[[Ultimate Testing Range]]||5||[[Man-at-Legs]]||Drops castaway, opens numbered gate to [[Winged Freedom Sculpture]].
|[[Ultimate Testing Range]]||5||[[Man-at-Legs]]||Drops castaway, opens numbered gate to [[Winged Freedom Sculpture]].
Line 179: Line 188:
|[[Cavern for a King]]||2||[[Jumbo Bulborb]]||Drops [[Uniquely You Goo]], opens numbered gate to next sublevel (other enemies must be defeated).
|[[Cavern for a King]]||2||[[Jumbo Bulborb]]||Drops [[Uniquely You Goo]], opens numbered gate to next sublevel (other enemies must be defeated).
|-
|-
|[[Cavern for a King]]||3||[[Burrowing Snagret]] × 3||The last one drops the [[Talisman of Life (Phoenix)]], defeating all opens numbered gate to next sublevel.
|[[Cavern for a King]]||3||[[Burrowing Snagret]] × 3||One drops [[Talisman of Life (Phoenix)]], defeating all opens numbered gate to next sublevel.
|-
|-
|[[Cavern for a King]]||4||[[Arctic Cannon Beetle]]||Drops [[Orbital Communication Sphere]] × 3, opens numbered gate to next sublevel (other enemies do not need to be defeated).
|[[Cavern for a King]]||4||[[Arctic Cannon Beetle]]||Drops [[Orbital Communication Sphere]] × 3, opens numbered gate to next sublevel (other enemies do not need to be defeated).
|-
|-
|[[Cavern for a King]]||5||[[Emperor Bulblax]] × 3||The last one drops a [[Tremendous Sniffer]], defeating all opens numbered gate to next sublevel.
|[[Cavern for a King]]||5||[[Emperor Bulblax]] × 3||One drops [[Tremendous Sniffer]], defeating all opens numbered gate to next sublevel.
|-
|-
|[[Cavern for a King]]||7||[[Blizzarding Blowhog]] and [[Titan Blowhog]]||Respectively drop [[S.S. Peppermint]] and [[S.S. Berry]], defeating both opens numbered gate to next sublevel.
|[[Cavern for a King]]||7||[[Blizzarding Blowhog]] and [[Titan Blowhog]]||Respectively drop [[S.S. Peppermint]] and [[S.S. Berry]], defeating both opens numbered gate to next sublevel.
Line 193: Line 202:
|[[Cavern for a King]]||10||[[Smoky Progg]]||Drops [[Wayward Moon]], opens numbered gate to next sublevel.
|[[Cavern for a King]]||10||[[Smoky Progg]]||Drops [[Wayward Moon]], opens numbered gate to next sublevel.
|-
|-
|[[Cavern for a King]]||11||[[Bloomcap Bloyster]] × 3|| May drop [[Neon Goo]], [[Disk of Amusing Wisdom]] and/or [[Disk of Sorrowful Wisdom]] if it had eaten them. Defeating all opens numbered gate to next sublevel.
|[[Cavern for a King]]||11||[[Bloomcap Bloyster]] × 3||Drop [[Disk of Amusing Wisdom]], [[Disk of Sorrowful Wisdom]], and [[Neon Goo]], defeating all opens numbered gate to next sublevel.
|-
|-
|[[Cavern for a King]]||13||[[Gildemander]]||Drops [[Mysterious Carriage]], opens numbered gate to next sublevel.
|[[Cavern for a King]]||13||[[Gildemander]]||Drops [[Mysterious Carriage]], opens numbered gate to next sublevel.
Line 201: Line 210:
|[[Cavern for a King]]||15||[[Baldy Long Legs]]||Drops [[Trap Lid]] × 10, opens numbered gate to next sublevel.
|[[Cavern for a King]]||15||[[Baldy Long Legs]]||Drops [[Trap Lid]] × 10, opens numbered gate to next sublevel.
|-
|-
|[[Cavern for a King]]||16||[[Waterwraith]] × 2||The last one drops the [[Connection Detector]], defeating both opens numbered gate to next sublevel.
|[[Cavern for a King]]||16||[[Waterwraith]] × 2||One drops [[Connection Detector]], defeating both opens numbered gate to next sublevel.
|-
|-
|[[Cavern for a King]]||17||[[Empress Bulblax]] (with things falling from the sky)||Drops [[Fire-Breathing Feast]], opens numbered gate to next sublevel.
|[[Cavern for a King]]||17||[[Empress Bulblax]] (with [[Bulborb Larva]])||Drops [[Fire-Breathing Feast]], opens numbered gate to next sublevel.
|-
|-
|[[Cavern for a King]]||18||[[Sovereign Bulblax]]||Drops [[Don't-See-It Specs]], opens numbered gate to next sublevel.
|[[Cavern for a King]]||18||[[Sovereign Bulblax]]||Drops [[Don't-See-It Specs]], opens numbered gate to next sublevel.
Line 209: Line 218:
|[[Cavern for a King]]||20||[[Ancient Sirehound]]||Drops castaway and [[Gift of Friendship]]. There is no numbered gate, but completing the fight is necessary for progression.
|[[Cavern for a King]]||20||[[Ancient Sirehound]]||Drops castaway and [[Gift of Friendship]]. There is no numbered gate, but completing the fight is necessary for progression.
|}
|}
=== Bosses in Olimar's Shipwreck Tale ===
In [[Olimar's Shipwreck Tale]], all large enemy encounters use the same one theme – another rendition of the boss theme from ''Pikmin 2''. Because of this, we can easily define what is a boss and what isn't in this side mode.
{{columns|2|
* {{icon|Horned Cannon Beetle|y|v=P4}}
* {{icon|Burrowing Snagret|y|v=P4}}
* {{icon|Baldy Long Legs|y|v=P4}}
* {{icon|Bug-Eyed Crawmad |y|v=P4}}
* {{icon|Sovereign Bulblax|y|v=P4}}
* {{icon|Porquillion|y|v=P4}}
* {{icon|Gildemander|y|v=P4}}
* {{icon|Man-at-Legs|y|v=P4}}
}}


== Bosses in ''Hey! Pikmin'' ==
== Bosses in ''Hey! Pikmin'' ==

Please note that all contributions to Pikipedia are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see Pikipedia:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

This page is a member of 2 meta categories: